
| 2006-2007 School Year | |
| 9 - 12 Athletics | NCHS -Physical Therapy |
| 9 - 12 Athletics | Impact Concussion Management |
| 9 - 12 Athletics | Tabletop Scoreboard |
| 9 - 12 Activities | Leadership Speaker |
| 9 - 12 Activities | Lodging for Speaker |
| 9 - 12 Activities | PA System-Nymore |
| Football | Chainset |
| Soccer (boys/girls) | Juggs Machine |
| Soccer (boys/girls) | Elect Installation |
| Soccer (boys/girls) | Player Bench Slap |
| Soccer (boys) | All State Banquet |
| Volleyball | Porter Power Volleyball Nets |
| Volleyball | Triple Sidewinder |
| 9-12 Basketball | Hoopstat Program |
| Cheerleading | Tumbling Mat |
| Boys Hockey | Goalie Catcher |
| Boys Hockey | Goalie 35" Pad |
| Boys Hockey | Goalie Blocker |
| Boys Hockey | Goalie Chest Protector |
| Boys Hockey | Goalie Breezer |
| Band | Drum Line Program |
| Volleyball | Volleyballs |
| Football | T-clips |
| Key Sides | |
| 1" Roll Shoulder Pad Straps | |
| Jaw Pads | |
| Shoulder Pad | |
| Kicking Tee | |
| Football Pants/Pads | |
| Junior High Football | |
| Navy Blue Mesh Jerseys | |
| Snaps | |
| Wrestling | Tornado Headgear |
| 4" Mate tape | |
| Softball | Jugs Machine |
| Baseball | Uniforms |
| Tennis | Nets/ball-hoppers/ball machince |
| Football | Equipment |